Here is an update on the Saddlers' first-team fixtures for the 2024/25 campaign, which, along with playing several pre-season friendlies, will see them compete in Sky Bet League Two, the Emirates FA Cup, Carabao Cup, and Bristol Street Motors Trophy.
JULY 2024
ON | VERSUS | @ | INFO | GOALSCORER(S) | COMPETITION | REPORT |
---|---|---|---|---|---|---|
SAT 13TH | ALVECHURCH | A | 0-3 | WILLIAMS, LAKIN, JELLIS | PRE-SEASON | REPORT |
WED 17TH | ASTON VILLA | H | 0-3 | PRE-SEASON | REPORT | |
SAT 20TH | TAMWORTH | A | 2-3 | JELLIS, D.TRIALIST, THOMAS | PRE-SEASON | REPORT |
SAT 27TH | BIRMINGHAM CITY | H | 0-1 | PRE-SEASON | REPORT | |
TUE 30TH | DROGHEDA UNITED | A | 1-1 | MAHER (DROGHEDA 4-3 PENS) | PRE-SEASON | REPORT |
AUGUST 2024
ON | VERSUS | @ | INFO | GOALSCORER(S) | COMPETITION | REPORT |
---|---|---|---|---|---|---|
SAT 3RD | SOLIHULL MOORS | A | 0-0 | PRE-SEASON | REPORT | |
SAT 10TH | MORECAMBE | H | 1-0 | ALLEN | LEAGUE TWO | REPORT |
TUE 13TH | EXETER CITY | H | 1-1 | JELLIS (PENS 4-3) | CARABAO CUP (R1) | REPORT |
SAT 17TH | SWINDON TOWN | A | 0-4 | J. GORDON, MATT, ALLEN, ADOMAH | LEAGUE TWO | REPORT |
SAT 24TH | TRANMERE ROVERS | A | 1-0 | LEAGUE TWO | REPORT | |
TUE 27TH | HUDDERSFIELD TOWN | H | 3-2 | LOWE [2], OG | CARABAO CUP (R2) | REPORT |
SAT 31ST | CHELTENHAM TOWN | H | 2-1 | LOWE, MATT | LEAGUE TWO | REPORT |
SEPTEMBER 2024
ON | VERSUS | @ | INFO | GOALSCORER(S) | COMPETITION | REPORT |
---|---|---|---|---|---|---|
TUE 3RD | BIRMINGHAM CITY | A | 1-1 | LAKIN (PENS 3-4) | EFL TROPHY | REPORT |
SAT 7TH | MILTON KEYNES DONS | A | 1-0 | LEAGUE TWO | REPORT | |
SAT 14TH | BRADFORD CITY | H | 2-1 | ALLEN, JOHNSON | LEAGUE TWO | REPORT |
TUE 17TH | FULHAM U21s | H | 1-0 | JOHNSON | EFL TROPHY | N/A |
SAT 21ST | SALFORD CITY | A | 0-2 | LOWE, LAKIN | LEAGUE TWO | REPORT |
TUE 24TH | LEICESTER CITY | H | 0-0 | (PENS: 0-3) | CARABAO CUP (R3) | REPORT |
SAT 28TH | COLCHESTER UNITED | H | 4-0 | JELLIS, ADOMAH, EARING (2) | LEAGUE TWO | REPORT |
OCTOBER 2024
ON | VERSUS | @ | INFO | GOALSCORER(S) | COMPETITION | REPORT |
---|---|---|---|---|---|---|
TUE 1ST | FLEETWOOD TOWN | H | 2-6 | WILLIAMS, MATT | LEAGUE TWO | REPORT |
SAT 5TH | CHESTERFIELD | A | 2-2 | LOWE (2) | LEAGUE TWO | REPORT |
SAT 19TH | GRIMSBY TOWN | A | 1-4 | MATT, JELLIS, LOWE, JOHNSON | LEAGUE TWO | REPORT |
TUE 22ND | CARLISLE UNITED | H | 3-1 | LOWE, JELLIS, MATT | LEAGUE TWO | REPORT |
SAT 26TH | ACCRINGTON STANLEY | A | 0-0 | LEAGUE TWO | REPORT |
NOVEMBER 2024
ON | VERSUS | @ | INFO | GOALSCORER(S) | COMPETITION | REPORT |
---|---|---|---|---|---|---|
SAT 2ND | BOLTON WANDERERS | H | 2-1 | L. GORDON, JELLIS | FA CUP - R1 | REPORT |
SAT 9TH | CREWE ALEXANDRA | H | 1-1 | LOWE | LEAGUE TWO | REPORT |
TUE 12TH | SHREWSBURY TOWN | H | 3-0 | CLEARY, HALL, LOWE | EFL TROPHY | REPORT |
SAT 23RD | AFC WIMBLEDON | A | 0-1 | LOWE | LEAGUE TWO | REPORT |
TUE 26TH | BROMLEY | H | 2-2 | L. GORDON, OKAGBUE | LEAGUE TWO | REPORT |
SAT 30TH | CHARLTON ATHLETIC | H | 0-4 | FA CUP - R2 | REPORT |
DECEMBER 2024
ON | VERSUS | @ | INFO | GOALSCORER(S) | COMPETITION | REPORT |
---|---|---|---|---|---|---|
TUE 3RD | NOTTS COUNTY | H | 3-2 | ALLEN, HALL, LOWE | LEAGUE TWO | REPORT |
SAT 7TH | PORT VALE | A | 0-1 | MATT | LEAGUE TWO | REPORT |
TUE 10TH | READING | H | 1-1 | JOHNSON [PENS: 4-2] | EFL TROPHY - Ro32 | REPORT |
SAT 14TH | BARROW | H | 1-0 | ALLEN | LEAGUE TWO | REPORT |
SAT 21ST | HARROGATE TOWN | A | 0-2 | LOWE, ADOMAH | LEAGUE TWO | REPORT |
THU 26TH | DONCASTER ROVERS | H | 3.00PM | TBC | LEAGUE TWO | - |
SUN 29TH | NEWPORT COUNTY | H | 3.00PM | TBC | LEAGUE TWO | - |
JANUARY 2025
ON | VERSUS | @ | INFO | GOALSCORER(S) | COMPETITION | REPORT |
---|---|---|---|---|---|---|
WED 1ST | NOTTS COUNTY | A | 3.00PM | TBC | LEAGUE TWO | - |
SAT 4TH | CHELTENHAM TOWN | A | 12.30PM | TBC | LEAGUE TWO | - |
SAT 11TH | TRANMERE ROVERS | H | 12.30PM | TBC | LEAGUE TWO | - |
TUE 14TH | PETERBOROUGH UNITED | A | 7.45PM | TBC | EFL TROPHY - Ro16 | - |
SAT 18TH | MILTON KEYNES DONS | H | 3,00PM | TBC | LEAGUE TWO | - |
SAT 25TH | BRADFORD CITY | A | 12.30PM | TBC | LEAGUE TWO | - |
TUE 28TH | FLEETWOOD TOWN | A | 7.45PM | TBC | LEAGUE TWO | - |
FEBRUARY 2025
ON | VERSUS | @ | INFO | GOALSCORER(S) | COMPETITION | REPORT |
---|---|---|---|---|---|---|
SAT 1ST | SALFORD CITY | H | 3.00PM | TBC | LEAGUE TWO | - |
SAT 8TH | COLCHESTER UNITED | A | 3.00PM | TBC | LEAGUE TWO | - |
TUE 11TH | GILLINGHAM | H | 7.45PM | TBC | LEAGUE TWO | - |
SAT 15TH | CHESTERFIELD | H | 3.00PM | TBC | LEAGUE TWO | - |
SAT 22ND | MORECAMBE | A | 12.30PM | TBC | LEAGUE TWO | - |
MARCH 2025
ON | VERSUS | @ | INFO | GOALSCORER(S) | COMPETITION | REPORT |
---|---|---|---|---|---|---|
SAT 1ST | SWINDON TOWN | H | 3.00PM | TBC | LEAGUE TWO | - |
TUE 4TH | CARLISLE UNITED | A | 7.45PM | TBC | LEAGUE TWO | - |
SAT 8TH | GRIMSBY TOWN | H | 3.00PM | TBC | LEAGUE TWO | - |
SAT 15TH | BROMLEY | A | 3.00PM | TBC | LEAGUE TWO | - |
SAT 22ND | GILLINGHAM | A | 3.00PM | TBC | LEAGUE TWO | - |
SAT 29TH | AFC WIMBLEDON | H | 3.00PM | TBC | LEAGUE TWO | - |
APRIL 2025
ON | VERSUS | @ | INFO | GOALSCORER(S) | COMPETITION | REPORT |
---|---|---|---|---|---|---|
TUE 1ST | DONCASTER ROVERS | A | 7.45PM | TBC | LEAGUE TWO | - |
SAT 5TH | PORT VALE | H | 3.00PM | TBC | LEAGUE TWO | - |
SAT 12TH | BARROW | A | 3.00PM | TBC | LEAGUE TWO | - |
FRI 18TH | HARROGATE TOWN | H | 3.00PM | TBC | LEAGUE TWO | - |
MON 21ST | NEWPORT COUNTY | A | 3.00PM | TBC | LEAGUE TWO | - |
SAT 26TH | ACCRINGTON STANLEY | H | 3.00PM | TBC | LEAGUE TWO | - |
MAY 2025
ON | VERSUS | @ | INFO | GOALSCORER(S) | COMPETITION | REPORT |
---|---|---|---|---|---|---|
SAT 3RD | CREWE ALEXANDRA | A | 3.00PM | TBC | LEAGUE TWO | - |